Size Guide
Size Chart
US Size | UK Size | EU Size | Bust (inch) | Waist (inch) | Hips (inch) |
---|---|---|---|---|---|
US0 | UK4 | EU32 | 32 | 25 ½ | 35 ½ |
US2 | UK6 | EU34 | 33 | 26 ½ | 36 ½ |
US4 | UK8 | EU36 | 34 | 27 ½ | 37 ½ |
US6 | UK10 | EU38 | 35 | 28 ½ | 38 ½ |
US8 | UK12 | EU40 | 36 | 29 ½ | 39 ½ |
US10 | UK14 | EU42 | 37 ½ | 31 | 41 |
US12 | UK16 | EU44 | 39 | 32 ½ | 42 ½ |
US14 | UK18 | EU46 | 41 | 34 ¾ | 44 ½ |
US16 | UK20 | EU48 | 43 ¼ | 37 ¼ | 46 ¾ |
US18 | UK22 | EU50 | 45 ½ | 39 ¾ | 49 |
US20 | UK24 | EU52 | 47 ¾ | 42 ¼ | 51 ¼ |
US22 | UK26 | EU54 | 50 | 44 ¾ | 53 ½ |
US24 | UK28 | EU56 | 53 | 48 | 56 ½ |
US26 | UK30 | EU58 | 56 | 51 ¼ | 59 ½ |
US28 | UK32 | EU60 | 59 | 54 ½ | 62 ½ |
US30 | UK34 | EU62 | 63 | 58 ¾ | 66 ½ |
Dress Length Chart
Size | Mini (inch) | Knee Length (inch) | Tea Length (inch) | Ankle Length (inch) | Floor Length (inch) |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
US0 | 33 ½ | 38 | 45 ½ | 53 | 58 |
US2 | 33 ½ | 38 | 45 ½ | 53 | 58 |
US4 | 33 ½ | 38 | 46 ½ | 53 ½ | 59 |
US6 | 34 | 38 | 46 ½ | 53 ½ | 59 |
US8 | 34 | 38½ | 47 | 54 | 60 |
US10 | 34 | 38½ | 47 | 54 | 60 |
US12 | 34 | 38½ | 48 | 55 | 61 |
US14 | 35 | 38½ | 48 ½ | 55 | 61 |
US16 | 35 | 39 | 48 ½ | 56 | 61 |
US18 | 35 | 39 | 48 ½ | 56 | 61 |
US20 | 35 | 39 | 48 ½ | 56 | 61 |
US22 | 36 | 40 | 48 ½ | 56 | 61 |
US24 | 36 | 40 | 48 ½ | 56 | 61 |
US26 | 36 | 40 | 48 ½ | 56 | 61 |
US28 | 36 | 40 | 48 ½ | 56 | 61 |
US30 | 36 | 40 | 48 ½ | 56 | 61 |
Do you know the size of your dress? The following size chart will help you!
Compare your three measurements to the size chart below. If you are in between sizes, we recommend that you order the larger size or order the dress in a custom size.

-
1BUST
Wear an unpadded bra and relax arms at sides. Wrap the tape across the fuLLest part of the bust.(Note: This is Not your bra size)
-
2WAIST
Stand up straight and bend to the side, the crease created is your natura[ waist. Put the tape around the smallest part of the waist and keep tape sLightly Loose to alLow for breathing room(Usually about 1 inch(ca.2.5cm) above beLly button)
-
3HIPS
Stand straight with your feet together, and wrap tape around the widest part of the hips.
-
4HEIGHT
Stand straight with bare feet together, and measure from the center of the cotlarbones straight down to the floor.